Cookies Policy
Cosa sono i Cookie?
I cookie sono piccoli file di testo che i siti visitati dall'utente inviano al suo terminale (computer, tablet, smartphone), dove vengono memorizzati per essere poi ritrasmessi agli stessi siti alla successiva visita del medesimo utente.
Tipologie di Cookie utilizzati
Cookie Necessari
Questi cookie sono essenziali per il corretto funzionamento del sito web. Consentono la navigazione e l'utilizzo delle funzionalità base del sito.
Cookie di Preferenza
Permettono al sito di ricordare le scelte dell'utente (come la lingua o la regione) e forniscono funzionalità avanzate e personalizzate.
Cookie Statistici
Raccolgono informazioni su come gli utenti utilizzano il sito web in modo anonimo. Questi dati aiutano a migliorare le prestazioni del sito.
Cookie di Marketing
Vengono utilizzati per tracciare i visitatori attraverso i siti web con lo scopo di mostrare annunci pubblicitari pertinenti e coinvolgenti per il singolo utente.
Cookie di Terze Parti
Il nostro sito utilizza anche cookie di terze parti, tra cui:
- Google Analytics - per l'analisi del traffico web
- Google reCAPTCHA - per la protezione da spam
- YouTube - per i contenuti video incorporati
Come gestire i Cookie
L'utente può gestire le preferenze sui cookie attraverso il banner presente sul sito o modificando le impostazioni del proprio browser.
Per maggiori informazioni sulla gestione dei cookie nei principali browser:
Aggiornamenti alla Cookie Policy
La presente Cookie Policy può essere soggetta a modifiche nel tempo. Si consiglia di consultare periodicamente questa pagina.
Ultimo aggiornamento: Gennaio 2024
This website uses cookies. To offer you the best possible service, this website uses cookies, including profiling and third-party cookies. If you want to know more or deny your consent to all or some cookies, click on "Show details".
By continuing to browse the site, you consent to the use of cookies, in accordance with current legislation on cookies.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Your consent applies to the following domains: altersolution.com
Cookie declaration last updated on 8/19/26 by Cookiebot:
Necessary (11)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| AWSALB | invol.co | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
| AWSALBCORS | invol.co | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
| c | RTB House | Used in order to detect spam and improve the website's security. | 1 year | HTTP Cookie |
| CookieConsent | www.altersolution.com | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
| cookies.js | www.publistyle.it | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented again upon re-entry. | Session | HTTP Cookie |
| is_eu | Determines whether the user is located within the EU and therefore is subject to EU's data privacy regulations. | Session | HTML Local Storage | |
| iub_storage_available | Iubenda | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
| rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
| test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
| trx_addons_is_retina | www.publistyle.it | Determines which device is used by the visitor - This allows the website to adjust to the optimal resolution for that specific device. | 1 year | HTTP Cookie |
| ts | RTB House | This cookie is necessary for the PayPal login-function on the website. | 1 year | HTTP Cookie |
Preferences (1)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| g | RTB House | Used in context with the language setting on the website. Facilitates the translation into the preferred language of the visitor. | 1 year | HTTP Cookie |
Statistics (23)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| com.adobe.alloy.getTld | Adobe Inc. | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTTP Cookie |
| da_lid [x3] | Decibel Insight | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
| da_sid [x3] | Decibel Insight | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
| FPAU | altersolution.com | Assigns a specific ID to the visitor. This allows the website to determine the number of specific user-visits for analysis and statistics. | Session | HTTP Cookie |
| FPGSID | altersolution.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
| kampyle_userid | Medallia | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 1 year | HTTP Cookie |
| kampyle_userid | www.altersolution.com | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | Persistent | HTML Local Storage |
| kampyleSessionPageCounter | Medallia | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 1 year | HTTP Cookie |
| kampyleSessionPageCounter | www.altersolution.com | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | Persistent | HTML Local Storage |
| kampyleUserPercentile | Medallia | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
| kampyleUserPercentile | www.altersolution.com | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Persistent | HTML Local Storage |
| kampyleUserSession | Medallia | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 1 year | HTTP Cookie |
| kampyleUserSession | www.altersolution.com | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | Persistent | HTML Local Storage |
| kampyleUserSessionsCount | Medallia | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 1 year | HTTP Cookie |
| kampyleUserSessionsCount | www.altersolution.com | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | Persistent | HTML Local Storage |
| QSI_HistorySession | Qualtrics | This cookie is used to determine when the visitor last visited the different subpages on the website. | Session | HTML Local Storage |
| QSI_HistorySession | Qualtrics | Used to detect whether the user has responded to surveys presented on the website. The purpose of the surveys are website optimization. | Session | HTTP Cookie |
| s_ppv | www.altersolution.com | Saves information on what vertical percentage of a page has been displayed to the user. | Session | HTTP Cookie |
| s_ppvl | www.altersolution.com | This cookie is used to collect information on the visitor. This information will be stored for internal analytics at the website's operator – Internal analytics is used by websites to optimize their domains. | Session | HTTP Cookie |
Marketing (26)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __rtbh.lid | RTB House | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Persistent | HTML Local Storage |
| __rtbh.lid | RTB House | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 1 year | HTTP Cookie |
| __rtbh.uid | RTB House | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Persistent | HTML Local Storage |
| __rtbh.uid | RTB House | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 1 year | HTTP Cookie |
| __Secure-ROLLOUT_TOKEN | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
| __Secure-YEC | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTTP Cookie |
| __Secure-YNID | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
| _fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _ga | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _ga_# | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _pin_unauth | Used by Pinterest to track the usage of services. | 1 year | HTTP Cookie | |
| _pinterest_ct_ua | Used by Pinterest to track the usage of services. | 1 year | HTTP Cookie | |
| criteo_write_test | Criteo | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | Session | HTTP Cookie |
| cto_bundle [x2] | Criteo | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 13 months | HTTP Cookie |
| cto_bundle | Criteo | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Persistent | HTML Local Storage |
| cto_tld_test [x2] | Criteo | Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement - The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 day | HTTP Cookie |
| gmpconversion# | Pending | Session | Pixel Tracker | |
| lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| mdLogger | Medallia | Used in context with the website’s pop-up questionnaires and messengering. The data is used for statistical or marketing purposes. | Session | HTTP Cookie |
| uid | Criteo | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 year | HTTP Cookie |
| v3/ | Used by Pinterest to track the usage of services. | Session | Pixel Tracker | |
| VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
| YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
Unclassified (16)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __COM_SPEED | Samsung | Pending | 1 day | HTTP Cookie |
| _da_da_sessionId | Decibel Insight | Pending | Session | HTML Local Storage |
| _pin_aem | Pending | 1 year | HTTP Cookie | |
| da_intState [x2] | Decibel Insight | Pending | Session | HTTP Cookie |
| di_tab_active | Decibel Insight | Pending | Session | HTML Local Storage |
| di_tab_hash | Decibel Insight | Pending | Session | HTML Local Storage |
| IAD | invol.co | Pending | 400 days | HTTP Cookie |
| kampyleInvitePresented | Medallia | Pending | Session | HTTP Cookie |
| kndctr_C5D8694E5994D9EB0A495E34_AdobeOrg_consent | Adobe Inc. | Pending | Session | HTTP Cookie |
| md_isSurveySubmittedInSession | Medallia | Pending | Session | HTTP Cookie |
| OMGID | track.omguk.com | Pending | 2 months | HTTP Cookie |
| OMGSession | track.omguk.com | Pending | 1 day | HTTP Cookie |
| s_pv | www.altersolution.com | Pending | 1 day | HTTP Cookie |
| ss_incoming_params | Appsflyer | Pending | Persistent | HTML Local Storage |
| ss_webReferrer | Appsflyer | Pending | Persistent | HTML Local Storage |
